Description
It's right for you if...
You want a trail bike that's ready to ride everywhere, and gives you a little extra fuel on the ascents. You don't want to sacrifice the nimble feel of a traditional trail bike for a beefy motor, and prefer a refined assist that feels – and sounds – natural underneath you.
The tech you get
An OCLV Mountain Carbon frame with a fully encased 360 Wh battery, and TQ harmonic pin ring transmission with a smart charging port, integrated LED display and discreet handlebar remote. 150 mm RockShox 35 Gold RL fork with DebonAir spring and Motion Control damper, and 140 mm RockShox Deluxe Select+ rear suspension. Plus, tubeless-ready wheels and tyres, and 12-speed Shimano Deore drivetrain.
The final word
The Fuel EXe 9.5 is a lively trail bike that gives you extra boost on the climbs, and feels like a traditional bike on descents. It's packed with space-age technology of a TQ harmonic pin ring transmission, plenty of buttery-smooth suspension to gobble up rocks and roots, and a workhorse drivetrain that won't quit on you.
Why you'll love it
- You get discreet power when you want it, and the nimble feel of a traditional mountain bike wherever you roll
- Its tiny-but-mighty TQ transmission is tuned for the trail, keeping things quiet so you can stay in the moment, and ramps up power with you for a natural ride feel
- The smart charge port, sleek integrated display and discreet controls keep the bike looking and feeling like a traditional mountain bike
- Its 150 mm of buttery-smooth front travel pairs with 140 mm of rear suspension to eat up rocks and roots for a ride that's ready to tackle anything
- You'll be able to add on a range extender when you want a little extra fuel in the tank for big days on the bike
Specs
| Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chainline, Mino Link, ABP, Boost148, UDH, 140 mm travel |
|---|---|
| Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
| Shock | RockShox Deluxe Select+ RT, 205 mm x 60 mm |
| Hub front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
|---|---|
| Hub rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Tyre | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
| Shifter | Shimano Deore M6100, 12-speed |
|---|---|
| Rear derailleur | Shimano Deore M6100, long cage |
| Crank | E*thirteen E*spec Plus, 165 mm length |
| Chainring | E*thirteen E*spec, 32T alloy ring, 55 mm chainline |
| Cassette | SunRace CSMZ800 11-51, 12 speed |
| Chain | Shimano Deore M6100 |
| Max. chainring size | Max: 34T Min: 30T |
| Saddle | Bontrager Arvada, steel rails, 138 mm width |
|---|---|
| *Seatpost |
Size: S TranzX JD-YSI-22PLQ, 100 mm travel, internal routing, 34.9 mm, 346 mm length |
|
Size: M TranzX JD-YSI-22PLQ, 150 mm travel, internal routing, 34.9 mm, 454 mm length |
|
|
Size: L, XL TranzX JD-YSI-22PLQ, 170 mm travel, internal routing, 34.9 mm, 497 mm length |
|
| Handlebar | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 50 mm length |
| Brake | TRP Slate EVO hydraulic disc |
| Brake rotor | TRP, 6-bolt, 203 mm |
| Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
|---|---|
| Computer | TQ LED display with Bluetooth & ANT+ connectivity |
| Weight | M - 19.93 kg / 43.94 lbs (with TLR sealant, no tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
You may also like